Cup-and-ring stones, petroglyphs, rock art: these are general terms used to describe ostensibly non-linear carved designs on outcrops of rock or solitary boulders. They are found in every continent on Earth. British examples originate from the neolithic period (some may be even older). Their central features are small rounded cup-markings, circles, semi-circles, curved lines (short, mid-length, and long), straight-ish lines, double- & multiple-rings, all in usually abstract design-forms. Their almost complete non-linear nature relate to non-egoic structures, making them difficult to intellectually grasp; and no two carvings are the same. Many carvings have a relationship with ancient notions of death & its mythic correlates. In animistic terms, they relate to the spirit of rocks and other features of the natural landscape. It is likely that some represent journeys (animal, tribal and personal); some represent events (ritual); some represent the heavens; some represent maps. The correct study of petroglyphs is via anthropology, archaeology, comparative religion, consciousness studies and myth.
PREHISTORIC ROCK ART: Bibliography & References
Site Name |
Species |
Grid-Reference / What3Words |
| Abacus Stone, Holden, Silsden, West Yorkshire | Cup-Marked Stone | SE 060 440 |
| Achaglas (01), Killean, Argyll | ||
| Achaglas (02), Killean, Argyll | ||
| Achaglas (03), Killean, Argyll | ||
| Achaglas (04), Killean, Argyll | ||
| Addingham Crag Stone, Ilkley Moor, West Yorkshire | ||
| Addingham Crag (02), Ilkley Moor, West Yorkshire | Cup-and-Ring Stone | SE 07905 47268 |
| Addleborough, Thornton Rust, North Yorkshire | Cup-Marked Stone | SD 948 879 |
| Addleborough Cairn (1), Thornton Rust, North Yorkshire | Cup-Marked Stone | |
| Addleborough Cairn (2), Thornton Rust, North Yorkshire | Cup-Marked Stone | |
| Addleborough Cairn (3), Thornton Rust, North Yorkshire | Cup-Marked Stone | |
| Addleborough Cairn (4), Thornton Rust, North Yorkshire | Cup-Marked Stone | |
| Aikenhead, Blairgowrie, Perthshire | Cup-and-Ring Stone | NO 143 430 |
| Allt a’ Choire Chireinich (01), Kenmore, Perthshire | Cup-and-Ring Stone | NN 65096 39442 |
| Allt a’ Choire Chireinich (02), Kenmore, Perthshire | Cup-Marked Stone | NN 65218 39525 |
| Allt a’ Choire Chireinich (03), Kenmore, Perthshire | Cup-Marked Stone | NN 65249 39579 |
| Allt a’ Choire Chireinich (04), Kenmore, Perthshire | Cup-and-Ring Stone | NN 65306 39560 |
| Allt a’ Choire Chireinich (05), Kenmore, Perthshire | Cup-Marked Stone | NN 65305 39555 |
| Allt a’ Choire Chireinich (06), Kenmore, Perthshire | Cup-Marked Stone | NN 65309 39553 |
| Allt a’ Choire Chireinich (07), Kenmore, Perthshire | ||
| Allt a’ Choire Chireinich (08), Kenmore, Perthshire | ||
| Allt a’ Choire Chireinich (09), Kenmore, Perthshire | ||
| Allt Coire Phadairlidh (01), Fearnan, Perthshire | Cup-Marked Stone | NN 69279 42814 |
| Allt Coire Phadairlidh (02), Fearnan, Perthshire | ||
| Allt Coire Phadairlidh (03), Fearnan, Perthshire | ||
| Allt Coire Phadairlidh (04), Fearnan, Perthshire | ||
| Allt Coire Phadairlidh (05), Fearnan, Perthshire | ||
| Allt Coire Phadairlidh (06), Fearnan, Perthshire | ||
| Allt Coire Phadairlidh (07), Fearnan, Perthshire | ||
| Allt Coire Phadairlidh (08), Fearnan, Perthshire | ||
| Allt na Ceardaich Knoll, Killin, Perthshire | Cup-Marked Stone | NN 564 364 |
| Allt na Drochaide (1), Glen Artney, Comrie, Perthshire | Cup-and-Ring Stone | NN 72780 16532 |
| Allt na Drochaide (2), Glen Artney, Comrie, Perthshire | ||
| Allt Thorrisdail (1), Torrisdale, Sutherland | Cup-Marked Stone | NC 66574 61814 |
| Allt Thorrisdail (2), Torrisdale, Sutherland | Cup-Marked Stone | NC 66579 61817 |
| Allt Thorrisdail (3), Torrisdale, Sutherland | ||
| Almscliffe Crags, North Rigton, North Yorkshire | Cup-and-Ring Stone | SE 26777 48952 |
| Altagalvash (01), Skipness, Argyll | ||
| Altagalvash (02), Skipness, Argyll | ||
| An Carn, Jura, Argyll | ||
| An Caisteal (1), Torrisdale, Sutherland | ||
| An Caisteal (2), Torrisdale, Sutherland | ||
| Ancestors’ Stone, Low Snowden, Askwith, North Yorkshire | Cup-and-Ring Stone | SE 18083 51229 |
| Anderton Crag (1), Steeton, West Yorkshire | ||
| Anderton Crag (2), Steeton, West Yorkshire | ||
| Ant’s Stone, Rivock, Keighley, West Yorkshire | Cup-Marked Stone | SE 0791 4422 |
| Araneigh, Skipness, Argyll | ||
| Ardjachie Stone, Tain, Ross & Cromarty | Cup-Marked Stone | NH 746 845 |
| Ardoch (1), Fowlis Wester, Perthshire | Cup-and-Ring Stone | NN 91195 25511 |
| Ardoch (2), Fowlis Wester, Perthshire | Cup-and-Ring Stone | NN 91123 25978 |
| Arlick, Butterstones, Perthshire | ||
| Arncliffe, Littondale, North Yorkshire | ‘Carved Stone’ | SD 93 72 |
| Ashover School (1), Ashover, Derbyshire | ||
| Ashover School (2), Ashover, Derbyshire | ||
| Ashover School (3), Ashover, Derbyshire | ||
| Askwith Moor (515), North Yorkshire | Cup-Marked Stone | SE 1668 5056 |
| Askwith Moor (521), North Yorkshire | Cup-Marked Stone | SE 17162 50530 |
| Askwith Moor (529), North Yorkshire | Cup-Marked Stone | SE 17396 50745 |
| Auchadaduie, Killean, Argyll | ||
| Auchentorlie, Old Kilpatrick, Dumbartonshire | Cup-and-Ring Stones (lost) | NS 444 747 |
| Auchterhouse Park (01), Auchterhouse, Angus | ||
| Auchterhouse Park (02), Auchterhouse, Angus | ||
| Auld Kirk o’ Tough, Corrennie Moor – a.k.a Old Kirk of Tough | ||
| Avochie, Cairnie, Aberdeenshire | ||
| Back o’ Hill Farm, Houston, Renfrewshire | ||
| Backstone Beck (283), Ilkley Moor, West Yorkshire | ||
| Backstone Beck West (282), Ilkley Moor, West Yorkshire | Cup-and-Ring Stone | SE 12719 46272 |
| Badbury Barrow Carving, Shapwick, Dorset | Cup-Marked Stone | ST 9583 0294 |
| Badger Stone (250), Ilkley Moor, West Yorkshire | Cup-and-Ring Stone | SE 11074 46049 |
| Baildon Green (192), Baildon, Shipley, West Yorkshire | ||
| Baildon Green (193), Shipley, West Yorkshire – a.k.a Goat Stone | ||
| Baildon Moor (121), West Yorkshire – a.k.a Mitton Spring Carving | ||
| Baildon Moor (122), West Yorkshire – a.k.a Glovershaw Quarry Stone | ||
| Baildon Moor (126), West Yorkshire | Cup-Marked Stone | SE 13066 40095 |
| Baildon Moor (130), West Yorkshire | Cup-Marked Stone | SE 13077 40097 |
| Baildon Moor (144), West Yorkshire – a.k.a Cliffe Castle Carving | Cup-and-Ring Stone | SE 0577 4210 |
| Baildon Moor (145), West Yorkshire | ||
| Baildon Moor (146), West Yorkshire | Cup-Marked Stone | SE 13666 39756 |
| Baildon Moor (147), West Yorkshire | ||
| Baildon Moor (148), West Yorkshire | ||
| Baildon Moor (149), West Yorkshire | ||
| Baildon Moor (150), West Yorkshire | Cup-and-Ring Stone | SE 13724 40096 |
| Baildon Moor (151), West Yorkshire | Cup-Marked Stone | SE 13736 40227 |
| Baildon Moor (152), West Yorkshire | Cup-Marked Stone | SE 13743 40161 |
| Baildon Moor (153), West Yorkshire | ||
| Baildon Moor (154), West Yorkshire | ||
| Baildon Moor (155), West Yorkshire | ||
| Baildon Moor (156), West Yorkshire – a.k.a Cassiopeia Stone | ||
| Baildon Moor (157), West Yorkshire | ||
| Baildon Moor (158), West Yorkshire | Cup-and-Ring Stone | SE 13781 40259 |
| Baildon Moor (159), West Yorkshire | ||
| Baildon Moor (160), West Yorkshire | Cup-Marked Stone | SE 13787 40274 |
| Baildon Moor (161), West Yorkshire | ||
| Baildon Moor (162), West Yorkshire | ||
| Baildon Moor (163), West Yorkshire | ||
| Baildon Moor (164), West Yorkshire | ||
| Baildon Moor (165), West Yorkshire | ||
| Baildon Moor (166), West Yorkshire | ||
| Baildon Moor (167), West Yorkshire | ||
| Baildon Moor (168), West Yorkshire | ||
| Baildon Moor (169), West Yorkshire | Cup-and-Ring Stone | SE 13838 40138 |
| Baildon Moor (170), West Yorkshire | ||
| Baildon Moor (171), West Yorkshire | Cup-Marked Stone | SE 13842 40268 |
| Baildon Moor (172), West Yorkshire | ||
| Baildon Moor (173), West Yorkshire | Cup-and-Ring Stone | SE 13844 40347 |
| Baildon Moor (174), West Yorkshire | ||
| Baildon Moor (175), West Yorkshire | ||
| Baildon Moor (177), West Yorkshire | ||
| Baildon Moor (178), West Yorkshire | ||
| Baildon Moor (179), West Yorkshire | ||
| Baildon Moor (180), West Yorkshire | ||
| Baildon Moor (181), West Yorkshire | ||
| Baildon Moor (182), West Yorkshire | ||
| Baildon Moor (183), West Yorkshire | ||
| Baildon Moor (184), West Yorkshire | Cup-and-Ring Stone | SE 14124 40447 |
| Baildon Moor (185), West Yorkshire | ||
| Baildon Moor (186), West Yorkshire | ||
| Balbirnie Carving (01), Markinch, Fife | Cup-and-Ring Stone | NO 28587 02966 |
| Balbirnie Carving (02), Markinch, Fife | Cup-Marked Stone | NO 2850 0304 |
| Baldwin Stone, Robin Hood’s Wood, Silsden, West Yorkshire | Cup-Marked Stone | SE 06453 44658 |
| Balgair Muir (01), Balfron, Stirlingshire | ||
| Balgair Muir (02), Balfron, Stirlingshire | ||
| Balgair Muir (03), Balfron, Stirlingshire | ||
| Balgair Muir Woods, Balfron, Stirlingshire | Cup-and-Ring Stone | NS 58763 90113 |
| Balgay Hill, Dundee, Angus | Cup-and-Ring Stone (removed) | NO 378 308 |
| Balhaggardy, Chapel of Garioch, Aberdeenshire | ||
| Balhomie (1), Cargill, Perthshire | ||
| Balhomie (2), Cargill, Perthshire | ||
| Balhomie (3), Cargill, Perthshire | ||
| Balimeanach (1), Loch Earn, Comrie, Perthshire | Cup-Marked Stone | |
| Balimeanach (2), Loch Earn, Comrie, Perthshire | Cup-Marked Stone | NN 64118 22892 |
| Balimeanach (3), Loch Earn, Comrie, Perthshire | Cup-and-Ring Stone | NN 64118 22897 |
| Balimeanach (4), Loch Earn, Comrie, Perthshire | Cup-and-Ring Stone | NN 63874 23005 |
| Ball Cross (1), Bakewell, Derbyshire | Cup-and-Ring Stone | SK 2310 6911 |
| Ball Cross (2), Bakewell, Derbyshire | Cup-and-Ring Stone (moved) | SK 231 691 |
| Ball Cross (3), Bakewell, Derbyshire | ||
| Ballakelly, Santon, Isle of Man | Cup-Marked Stone | SC 32144 71990 |
| Ballinknockane, Kilquane, County Kerry | Cup-and-Ring Stone (lost) | Q 43 11 |
| Ballinvownig, Dingle, County Kerry | Cup-and-Ring Stone (lost) | Q 46 00 |
| Ballochgair, Campbeltown, Argyll | ||
| Ballochraggan (1), Port of Mentieth, Perthshire | Cup-Marked Stone | NN 55900 01005 |
| Ballochraggan (2), Port of Mentieth, Perthshire | ||
| Ballochraggan (3), Port of Mentieth, Perthshire | ||
| Ballochraggan (4), Port of Mentieth, Perthshire | ||
| Ballochraggan (5), Port of Mentieth, Perthshire | Cup-Marked Stone | NN 56044 01549 |
| Ballochraggan (6), Port of Mentieth, Perthshire | ||
| Ballochraggan (7), Port of Mentieth, Perthshire | ||
| Ballochraggan (8), Port of Mentieth, Perthshire | ||
| Ballochraggan (9), Port of Mentieth, Perthshire | ||
| Ballochraggan (10), Port of Mentieth, Perthshire | ||
| Ballochraggan (11), Port of Mentieth, Perthshire | ||
| Ballochraggan 12, Port of Mentieth, Perthshire | Cup-and-Ring Stone | NN 56106 01711 |
| Ballochraggan 12a, Port of Mentieth – a.k.a Mask Stone | Cup-and-Ring Stone | NN 56107 01712 |
| Ballochraggan (13), Port of Mentieth, Perthshire | ||
| Ballochraggan (14), Port of Mentieth, Perthshire | ||
| Ballochraggan (15), Port of Mentieth, Perthshire | ||
| Ballochraggan (16), Port of Mentieth, Perthshire | ||
| Ballochroy (1), Kilcalmonell, Argyll | ||
| Ballochroy (2), Kilcalmonell, Argyll | ||
| Ballochroy (3), Kilcalmonell, Argyll | ||
| Ballochroy (4), Kilcalmonell, Argyll | ||
| Ballochroy (5), Kilcalmonell, Argyll | ||
| Ballochroy (6), Kilcalmonell, Argyll | ||
| Ballure (1), Killean, Argyll | ||
| Ballure (2), Killean, Argyll | ||
| Ballure (3), Killean, Argyll | ||
| Ballynasare Bridge (1), Dingle, County Kerry | Cup-and-Ring Stone (lost) | Q 547 012 |
| Ballynasare Bridge (2), Dingle, County Kerry | Cup-and-Ring Stone (lost) | Q 547 012 |
| Balmae (1), Kirkcudbright, Kirkcudbrightshire | ||
| Balmae (2), Kirkcudbright, Kirkcudbrightshire | Cup-and-Ring Stone | NX 68649 44700 |
| Balmae (3), Kirkcudbright, Kirkcudbrightshire | ||
| Balmae (4), Kirkcudbright, Kirkcudbrightshire | ||
| Balmae (5), Kirkcudbright, Kirkcudbrightshire | ||
| Balmae (6), Kirkcudbright, Kirkcudbrightshire | ||
| Balmae (7), Kirkcudbright, Kirkcudbrightshire | ||
| Balmae (8), Kirkcudbright, Kirkcudbrightshire | ||
| Balmae (9), Kirkcudbright, Kirkcudbrightshire | ||
| Balmae (10), Kirkcudbright, Kirkcudbrightshire | ||
| Balmae (11), Kirkcudbright, Kirkcudbrightshire | ||
| Balmae (12), Kirkcudbright, Kirkcudbrightshire | ||
| Balmae (13), Kirkcudbright, Kirkcudbrightshire | Cup-and-Ring Stone (lost) | NX 68700 44699 |
| Balmae (14), Kirkcudbright, Kirkcudbrightshire | ||
| Balmae (15), Kirkcudbright, Kirkcudbrightshire | ||
| Balnabeggan, Grandtully, Aberfeldy, Perthshire | Cup-Marked Stone (lost) | NN 918 524 |
| Balnacraig, Lumphanan, Aberdeenshire | ||
| Balnasuim (1), Kenmore, Perthshire | Cup-Marked Stone | NN 65813 39268 |
| Balnasuim (2), Kenmore, Perthshire | Cup-and-Ring Stone | NN 65965 39521 |
| Balnasuim (3), Kenmore, Perthshire | Cup-Marked Stone | NN 66075 39622 |
| Balquhain, Chapel of Garioch, Aberdeenshire | ||
| Balrobbie, Killiecrankie, Perthshire | Cup-Marked Stone | NN 90884 62571 |
| Banchory House, Aberdeenshire | ||
| Bank Plantation, Aberlemno, Angus | ||
| Bank Plantation (west), Aberlemno, Angus | ||
| Barbrook II circle (1), Big Moor, Derbyshire | ||
| Barbrook II circle (2), Big Moor, Derbyshire | ||
| Barbrook II circle (3), Big Moor, Derbyshire | ||
| Barbrook Barrow (1), Big Moor, Derbyshire | ||
| Barbrook Barrow (2), Big Moor, Derbyshire | ||
| Barbrook Barrow (3), Big Moor, Derbyshire | ||
| Barbrook Barrow (4), Big Moor, Derbyshire | ||
| Bardristane (1), Anwoth, Kirkcudbrightshire | Cup-and-Ring Stone (lost) | NX 529 528 |
| Bardristane (2), Anwoth, Kirkcudbrightshire | ||
| Bardristane (3), Anwoth, Kirkcudbrightshire | ||
| Barmishaw Stone, Ilkley Moor, West Yorkshire | Cup-and-Ring Stone | SE 11193 46417 |
| Barnashaig, Tayvallich, Kilmartin, Argyll | ||
| Barns of Airlie (1), Airlie, Angus | ||
| Barns of Airlie (2), Airlie, Angus | ||
| Barry Hill, Alyth, Perthshire | Cup-Marked Stone (lost) | NO 262 503 |
| Barton Cross Stone, Barton, Lancashire | Cup-Marked Stone | SD 53500 37332 |
| Basan an Sagairt, Balquhidder, Perthshire | Cup-Marked Stone | NN 5419 2089 |
| Beachmeanach (01), Killean, Argyll | ||
| Beachmeanach (02), Killean, Argyll | ||
| Beadnell Caravan Park, Beadnell, Northumberland | Cup-Marked Stone (lost) | NU 2299 2989 |
| Beauly Avenue, Downfield, Dundee, Angus | Cup-Marked Stone (lost) | NO 3975 3340 |
| Bent Head, Eastwood, Todmorden, West Yorkshire | Cup-Marked Stone | SD 9602 2587 |
| Big Rock (108), Fenny Shaw, Bingley Moor, West Yorkshire | Cup-and-Ring Stone | SE 11203 43517 |
| The Binn (01), Burntisland, Fife | Cup-and-Ring Stone | NT 22741 86948 |
| The Binn (02), Burntisland, Fife | ||
| The Binn (03), Burntisland, Fife | ||
| The Binn (04), Burntisland, Fife | ||
| Black Burn (1), Aberfeldy, Perthshire | ||
| Black Burn (2), Aberfeldy, Perthshire | Cup-and-Ring Stone | NN 83318 46055 |
| Black Burn (3), Aberfeldy, Perthshire | Cup-and-Ring Stone | NN 83318 46049 |
| Black Burn (4), Aberfeldy, Perthshire | ||
| Black Burn (5), Aberfeldy, Perthshire | ||
| Black Burn (6), Aberfeldy, Perthshire | ||
| Black Burn (7), Aberfeldy, Perthshire | ||
| Black Burn (8), Aberfeldy, Perthshire | ||
| Black Burn (9), Aberfeldy, Perthshire | ||
| Black Burn (10), Aberfeldy, Perthshire | ||
| Black Burn (11), Aberfeldy, Perthshire | ||
| Black Burn (12), Aberfeldy, Perthshire | ||
| Blackhills House, Elgin, Moray | ||
| Black Pots Stone (77), Brunthwaite, Silsden, West Yorkshire | Cup-and-Ring Stone | SE 0782 4623 |
| Blar an Rodhar (1), Muthill, Perthshire | ||
| Blar an Rodhar (2), Muthill, Perthshire | ||
| Blarnaboard (1), Gartmore, Perthshire | ||
| Blarnaboard (2), Gartmore, Perthshire | Cup-Marked Stone | NS 50977 97972 |
| Blarnaboard (3), Gartmore, Perthshire | Cup-and-Ring Stone | NS 51084 97979 |
| Blary (01), Killean, Argyll | ||
| Blary (02), Killean, Argyll | ||
| Blary (03), Killean, Argyll | ||
| Blary (04), Killean, Argyll | ||
| Blary (05), Killean, Argyll | ||
| Blary (06), Killean, Argyll | ||
| Blary (07), Killean, Argyll | ||
| Blary (08), Killean, Argyll | ||
| Bleakley Dike, Youlgrave, Derbyshire | ||
| Boar Stone, Dunadd, Kilmichael Glassary, Argyll | ||
| Boomer Stone, Askwith Moor, North Yorkshire | Cup-and-Ring Stone | SE 17204 51280 |
| Borgie Bridge, Tongue, Sutherland | ||
| Bowl Stone, Keighley, West Yorkshire | Cup-Marked Stone | SE 03593 43673 |
| Bowling Green Stone, Shipley, West Yorkshire | Cup-Marked Stone | SE 14505 37525 |
| Brackendale Mills, Thackley, Bradford, West Yorkshire | Cup-Marked Stone (missing) | SE 1687 3868 |
| Brackenhall Green, Baildon, West Yorkshire | Cup-and-Ring Stone (destroyed) | SE 133 389 |
| Brackloon (1), Annascaul, County Kerry | Cup-Marked Stone (lost) | Q 6014 0226 |
| Brackloon (2), Annascaul, County Kerry | ||
| Braehead, Leslie, Aberdeenshire | ||
| Brae of Cultullich (1), Aberfeldy, Perthshire | ||
| Brae of Cultullich (2), Aberfeldy, Perthshire | ||
| Brae of Cultullich (3), Aberfeldy – a.k.a Ursa Major Stone | Cup-Marked Stone | |
| Brae of Cultullich (4), Aberfeldy – a.k.a Quartz Stone | Cup-Marked Stone | NN 88104 49001 |
| Brae of Cultullich (5), Aberfeldy, Perthshire | ||
| Brae of Cultullich (6), Aberfeldy, Perthshire | Cup-and-Ring Stone | NN 8818 4906 |
| Brahunisary, Islay, Argyll | ||
| Braids (01), Killean, Argyll | ||
| Braids (02), Killean, Argyll | ||
| Braids (03), Killean, Argyll | ||
| Braids (04), Killean, Argyll | ||
| Braids (05), Killean, Argyll | ||
| Braids (06), Killean, Argyll | ||
| Braids (07), Killean, Argyll | ||
| Braids (08), Killean, Argyll | ||
| Brass Castle (1), Morton Moor, West Yorkshire | Cup-and-Ring Stone | SE 08119 44111 |
| Brass Castle (2), Morton Moor, West Yorkshire | ||
| Briery Wood, Ilkley, West Yorkshire | Cup-and-Ring Stone (lost) | SE 0965 4797 |
| Broadley Beck, Stelling, Marske, North Yorkshire | ||
| Broomridge (1), Ford, Northumberland | Cup-and-Ring Stone | NT 97298 37110 |
| Broomridge (2), Ford, Northumberland | ||
| Broomridge (3), Ford, Northumberland | ||
| Broomridge (4), Ford, Northumberland | ||
| Brown Law (310), Ilkley Moor, West Yorkshire | Cup-Marked Stone | SE 13191 46512 |
| Brown Law (312), Ilkley Moor, West Yorkshire | ||
| Brown Law (313), Ilkley Moor, West Yorkshire | ||
| Brown Law (314), Ilkley Moor, West Yorkshire | ||
| Brund Low, Sheen, Derbyshire | ||
| Bryan’s Wood (01), Dacre, North Yorkshire | ||
| Bryan’s Wood (02), Dacre, North Yorkshire | ||
| Bryan’s Wood (03), Dacre, North Yorkshire | ||
| Bucking Hill (01), High Moor, Brunthwaite, West Yorkshire | Cup-and-Ring Stone (lost) | SE 0828 4507 |
| Bucking Hill (02), High Moor, Brunthwaite, West Yorkshire | Cup-Marked Stone | SE 0844 4529 |
| Bucking Hill (03), High Moor, Brunthwaite, West Yorkshire | up-and-Ring Stone | SE 0845 4529 |
| Buck Woods (01), Thackley, Bradford, West Yorkshire | Cup-Marked Stone | SE 17456 39155 |
| Buck Woods (02), Thackley, Bradford, West Yorkshire | Cup-Marked Stone | SE 17473 39152 |
| Buck Woods (03), Thackley, Bradford, West Yorkshire | Cup-and-Ring Stone | SE 17456 39162 |
| Buck Woods (04), Thackley, Bradford, West Yorkshire | Cup-Marked Stone | SE 17418 39163 |
| Buck Woods (05), Thackley, Bradford, West Yorkshire | Cup-Marked Stone | SE 17554 39290 |
| Buck Woods (06), Thackley, Bradford, West Yorkshire | ||
| Burhill Kiln Allotment (415), Skyreholme, Appletreewick, North Yorkshire | Cup-and-Ring Stone | SE 07792 61829 |
| Buried Stone, Burley Moor, West Yorkshire | Cup-Marked Stone | SE 1380 4521 |
| Burnett’s Ridge (421), Appletreewick, North Yorkshire | Cup-and-Ring Stone | SE 08103 61500 |
| Burr Tor, Great Hucklow, Derbyshire | ||
| Bury Lane (east), East Morton, West Yorkshire | Cup-Marked Stone | SE 09373 42410 |
| Buttony, West Horton, Northumberland | ||
| C’ Stone, Ilkley Moor, West Yorkshire (NEW FIND) | Cup-and-Ring Stone | |
| Cairnbaan (1), Kilmichael Glassary, Argyll | Cup-and-Ring Stone | |
| Cairnbaan (2), Kilmichael Glassary, Argyll | Cup-and-Ring Stone | |
| Cairnbaan (3), Kilmichael Glassary, Argyll | Cup-and-Ring Stone | |
| Cairnbaan (4), Kilmichael Glassary, Argyll | ||
| Cairnfauld Field, Lilburn, Wooler, Northumberland | Cup-and-Ring Stone (lost) | NU 013 264 |
| Cairnpapple, Torpichen, West Lothian | Cup-Marked Stones | NS 98717 71739 |
| Calderstones, Allerton, Liverpool, Lancashire | Cup-and-Ring Stones | SJ 405 875 |
| Calton Pasture, Edensor, Derbyshire | ||
| Calverley Woods (01), Leeds, West Yorkshire (NEW FIND) | ||
| Calverley Woods (02), Leeds, West Yorkshire | ||
| Calverley Woods 03, Leeds, West Yorkshire | Cup-Marked Stone | SE 20370 37925 |
| Calverley Woods (11), Leeds, West Yorkshire | Cup-Marked Stone | |
| Calverley Woods (12), Leeds, West Yorkshire | Cup-Marked Stone | SE 2006 3790 |
| Came Down Carving, Winterborne Came, Bincombe, Dorset | Cup-and-Ring Stone | SY 6800 8601 |
| Careg Bica, Dyffryn Clydach, Glamorgan | Cup-Marked Stone | SS 72500 99602 |
| Carlowrie, Kirkliston, Midlothian | Cup-and-Ring Stone (destroyed) | NT 138 746 |
| Carnashach Wood, Middleton, Perthshire | ||
| Carrot Hill, Inverarity, Angus | Cup-Marked Stone | NO 4545 4000 |
| Cartington Cove, Rothbury, Northumberland | Cup-and-Ring Stone (destroyed) | NU 0444 0186 |
| Cassiopeia Stone, Aberfoyle, Perthshire | ||
| Castle Gate, Burley Moor, West Yorkshire | Cup-Marked Stone | SE 134 440 |
| Castleton (01), Cowie, Stirlingshire | Cup-and-Ring Stone | |
| Castleton (02), Cowie, Stirlingshire | Cup-and-Ring Stone | NS 85494 88272 |
| Castleton (03), Cowie, Stirlingshire | Cup-and-Ring Stone | NS 85700 87971 |
| Castleton (04), Cowie, Stirlingshire | Cup-and-Ring Stone | |
| Castleton (04b), Cowie, Stirlingshire | Cup-and-Ring Stone | |
| Castleton (04c), Cowie, Stirlingshire | Cup-and-Ring Stone | |
| Castleton (04d), Cowie, Stirlingshire | Cup-and-Ring Stone | NS 85538 88150 |
| Castleton (05a), Cowie, Stirlingshire | Cup-and-Ring Stone | |
| Castleton (05b), Cowie, Stirlingshire | Cup-and-Ring Stone | |
| Castleton (05c), Cowie, Stirlingshire | Cup-and-Ring Stone | |
| Castleton (05d), Cowie, Stirlingshire | Cup-and-Ring Stone | |
| Castleton (05e), Cowie, Stirlingshire | Cup-and-Ring Stone | |
| Castleton (05f), Cowie, Stirlingshire | Cup-Marked Stone | NS 85584 88087 |
| Castleton (06), Cowie, Stirlingshire | Cup-and-Ring Stone | |
| Castleton (07a), Cowie, Stirlingshire | Cup-and-Ring Stone | |
| Castleton (07b), Cowie, Stirlingshire | Cup-and-Ring Stone | |
| Castleton (07c), Cowie, Stirlingshire | Cup-and-Ring Stone | NS 8551 8819 |
| Castleton (07d), Cowie, Stirlingshire | Cup-and-Ring Stone | |
| Castleton (07e), Cowie, Stirlingshire | Cup-and-Ring Stone | NS 85516 88205 |
| Castleton (08), Cowie, Stirlingshire | Cup-and-Ring Stone | |
| Castleton (09), Cowie, Stirlingshire | Cup-and-Ring Stone | |
| Castleton (10), Cowie, Stirlingshire | Cup-and-Ring Stone | NS 85887 88394 |
| Castleton (10b), Cowie, Stirlingshire | Cup-Marked Stone | NS 85905 88368 |
| Castleton (11), Cowie, Stirlingshire | Cup-and-Ring Stone | NS 85725 88008 |
| Castleton (12), Cowie, Stirlingshire | Cup-and-Ring Stone | NS 86032 87706 |
| Castleton (13), Cowie, Stirlingshire | Cup-and-Ring Stone | |
| Castleton (14), Cowie, Stirlingshire | Cup-and-Ring Stone | |
| Cartington, Northumbria | Cup-and-Ring Stone | |
| Caspar Stone, Middleton Moor, West Yorkshire | Cup-and-Line Stone | SE 10879 51405 |
| Cassiopeia Stone (156), Baildon Moor, West Yorkshire | Cup-and-Line Stone | SE 13771 40235 |
| Castle Campbell, Dollar, Clackmannanshire | Cup-Marked Stone | NS 9613 9928 |
| Chacefield Wood (1), Denny, Stirlingshire | Cup-and-Ring Stone | NS 81636 81281 |
| Chacefield Wood (2), Denny, Stirlingshire | Cup-and-Ring Stone | |
| Chacefield Wood (3), Denny, Stirlingshire | Cup-and-Ring Stone | |
| Chair Stone, Burley Moor, West Yorkshire | Cup-Marked Stone | SE 14395 45222 |
| Chesters House, Humshaugh, Northumberland | Cup-and-Ring Stone (lost) | NY 909 702 |
| Clach a’ Choire, Vaul, Tiree, Argyll | Cup-and-Ring Stone | NM 027 487 |
| Clach an Tuirc, Fearnan, Perthshire | Cup-Marked Stone | NN 72183 44970 |
| Clach Brath, Iona, Argyll | ||
| Clach Mhor, Aberfeldy, Perthshire | Cup-Marked Stone (destroyed?) | NN 8575 4901 |
| Clach na Buidseach, Strathtay, Perthshire | Cup-Marked Stone | NN 916 541 |
| Clach-na-Cruich, Fearnan, Perthshire | Cup-Marked Stone | NN 71868 44743 |
| Clach na Sithean, Strathtay, Perthshire | Cup-Marked Stone | NN 895 531 |
| Clach nan Sul, Balquhidder, Perthshire | Cup-Marked Stone (destroyed) | NN 5456 2084 |
| Claonaig (01), Skipness, Argyll | ||
| Claonaig (01), Skipness, Argyll | ||
| Claonaig (01), Skipness, Argyll | ||
| Cleaves Top, High Bradley, Skipton, North Yorkshire | ||
| Cleland Stone, Skipton, North Yorkshire | Cup-and-Ring Stone | SE 00076 50540 |
| Clenamachrie, Glen Lonan, Argyll | ||
| Cleongart (01), Killean, Argyll | ||
| Cleongart (02), Killean, Argyll | ||
| Cleongart (03), Killean, Argyll | ||
| Cliffe Castle Carving (144), Keighley, West Yorkshire | Cup-and-Ring Stone | SE 0577 4210 |
| Cloichran (01), Killin, Perthshire | ||
| Cloichran (02), Killin, Perthshire | ||
| Cloichran (03), Killin, Perthshire | ||
| Clunskea Burn, Glen Brerachan, Moulin, Perthshire | Cup-Marked Stone (lost) | NO 003 650 |
