When water first emerges at ground-level and comes out of the Earth, such spots are simply known as ‘springs’ of water. At sites where people have placed stone troughs or basins they are known as ‘wells.’ Water was of primal importance to our ancestors, not only as the vital source of daily nourishment, but also as sources of spiritual nourishment. Anyone who’s spent a lotta time in the hills, alone, will understand this – and our ancestors knew this much much more than any of us wandering modern-folk! Indeed in every culture on Earth, until very recently, water was of the utmost importance – but in the ‘civilized’ world things have gone a bit backward, as water is now treated simply as a ‘market commodity’: a belief system held by only the most retarded of folk. Many springs and wells possess healing and therapeutic properties, as shown by chemical analyses (mainly in Victorian times, when a craze on these wells was in vogue), as well as folk traditions. To ancient societies and all normal people, water is our blood, the very blood of the Earth.
HOLY WELLS & HEALING SPRINGS: Bibliography & References
| Site Name | Species | Grid-Reference / What3Words |
| Abbey Well, Bingley, West Yorkshire | Holy Well | |
| Abbey Well, Urquhart, Moray | Holy Well | |
| Abbot’s Well, Abdie, Fife | Holy Well | |
| Abbot’s Well, Newburgh, Fife | Holy Well | |
| Abernathen Well, Kirriemuir, Angus | ||
| Acton Well, Blanchland, Northumberland | ||
| Adam’s Well, Old Kilpatrick, Dumbartonshire | ||
| Adam’s Well, New Monkland, Lanarkshire | ||
| Adam’s Well, Peak Forest, Derbyshire | ||
| Adam’s Well, Speldhurst, Kent | Holy Well | TQ 556 382 |
| Ailsa Well, Bingley, West Yorkshire | ||
| All Hallows Well, Blackburn, Lancashire | Sacred Well | |
| All Hallows Well, Sabden, Lancashire | Sacred Well | |
| Alum Well, Hexham, Northumberland | ||
| Amb Well, Foulridge, Lancashire | ||
| Annat Well, Carlisle, Cumbria | Sacred Well | |
| Annat Well, Darlington, Durham | Sacred Well | |
| Annat’s Well, Strath, Isle of Skye | Sacred Well | |
| An Tiobairt, Kenmore, Perthshire | ||
| Arch Well, Harlestone, Northamptonshire | ||
| Aristotle’s Well, Oxford, Oxfordshire | ||
| Ash Well, Heaton, Bradford, West Yorkshire | Sacred Well | |
| Ash Well, Louth, Lincolnshire | Sacred Well | |
| Ash Well, Manningham, Bradford, West Yorkshire – a.k.a Holy Ash Well | Sacred Well | |
| Ash Well, Rothwell, West Yorkshire | Sacred Well | |
| Ashes Well, Whitby, North Yorkshire | ||
| Atherton’s Well, Preston, Lancashire | ||
| Auchenleck Well, Robroyston – a.k.a Wallace’s Well | ||
| Avon Well, Naseby, Northamptonshire | ||
| Back o’ Brae Well, Easterhouse, Glasgow – a.k.a Todd’s Well | ||
| Balm Well, Edinburgh – a.k.a St. Catherine’s Well | NT 27322 68365 | |
| Bank Well, Alyth, Perthshire | ||
| Barley Well, East Kilbridge, Lanarkshire | ||
| Barrel Well, Brechin, Angus | ||
| Barrow Well, Compton Martin, Somerset | Sacred Well | ST 537 573 |
| Batties Well, Haughhead, Arbirlot, Angus | ||
| Battle Well, Montreathmont Moor, Brechin, Angus | ||
| Bede’s Well, Hebburn, Jarrow, Durham | Holy Well | NZ 31987 64158 |
| Becket’s Well, Otford, Kent | Holy Well | TQ 531 592 |
| Beltane Well, Kenmore, Perthshire | Sacred Well | NN 7867 4725 |
| Berry Well, Swinton, Masham, North Yorkshire | ||
| Bessie Barre’s Well, Culross, Fife | ||
| Betty’s Well, Langholm, Dumfriesshire | ||
| Billey Well, Grewelthorpe, North Yorkshire | ||
| Billy Hobby’s Well, Chester, Cheshire | Holy Well | SJ 413 662 |
| Birch Well, Boughton Aluph, Kent | ||
| Birch Well, Wanstead, Essex | ||
| Birnie Well, Slamannan, Stirlingshire | ||
| Bishop’s Well, Dunblane, Stirlingshire | Holy Well (destroyed) | NN 78126 01281 |
| Bishop’s Well, Stow, Midlothian | Holy Well (destroyed) | NT 4598 4454 |
| Bishop’s Well, Tottenham, London | Holy Well (destroyed) | TQ 332 911 |
| Black Prince’s Well, Harbledown, Kent | Holy Well | TR 129 582 |
| Blind Well, Alyth, Perthshire | ||
| Blind Well, Doddington, Northumberland | ||
| Blind Well, Kirkton of Largo, Fife | ||
| Blind Well, Lanark, Lanarkshire | ||
| Blond Well, Bannockburn, Stirlingshire | ||
| Bluidy Well, Abdie, Fife | ||
| Bluidy Well, Newburgh, Fife | ||
| Boar Well, Bradford, West Yorkshire | Sacred Well | |
| Bodan’s Well, Alyth, Perthshire | ||
| Bogle’s Well, High Street, Glasgow, Lanarkshire | NS 597 650 | |
| Botham’s Well, Blubberhouses, North Yorkshire | ||
| Bowdler’s Well, Ash-cum-Ridley, Kent | ||
| Bower Well, Blairgowrie, Angus | ||
| Bra Well, Stracathro, Angus | ||
| Brae Well, Livingston, West Lothian | ||
| Brae Mou Well, Hopeman, Moray | ||
| Brandy Well, Capheaton, Northumberland | ||
| Brandy Well, Carlton-in-Craven, North Yorkshire | Holy Well (lost) | NZ 52 03? |
| Bride Well, Oxford, Oxfordshire | Sacred Well | |
| Bride’s Well, Ballintemple, County Wicklow | Holy Well | T 17340 77380 |
| Bridge Well, Edinburgh, Midlothian | ||
| Brock Well, Lambeth, Surrey | ||
| Bull Spring, Staining, Poulton-le-Fylde, Lancashire | Sacred Well | SD 35569 36707 |
| Bullion Well, Ecclesmachan, West Lothian | ||
| Bullstone’s Spring, Howden Moors, South Yorkshire | ||
| Bur Well, Brackley, Northamptonshire | ||
| Burning Well, Hindley, Wigan, Lancashire | ||
| Butt Well, Cawthorne, South Yorkshire – a.k.a Serpent Well, Cawthorne | Sacred Well | |
| Butter Well, Dollar, Clackmannanshire | Sacred Well | NN 9610 0018 |
| Butter Well, Dalmeny, Midlothian | ||
| Caesar’s Well, Wimbledon, London, Surrey | Sacred Well | TQ 2237 7151 |
| Cairn Well, Cambuslang, Lanarkshire | Sacred Well | |
| Cammerdown Well, Dunnichen, Angus | ||
| Camp Well, Kettins, Angus | ||
| Cannie Well, Torphichen, West Lothian | ||
| Cardinal’s Well, Hillend, Dunnichen, Angus | Holy Well | |
| Carlin Well, Alyth, Angus | Sacred Well | |
| Carlin Well, Craigton of Airlie, Angus | Sacred Well (destroyed) | NO 32898 50521 |
| Cartyheugh Well, St. Vigeans, Angus | ||
| Castle Hill Well, Gomersal, West Yorkshire | ||
| Castle Well, Bamburgh, Northumberland | ||
| Cat Well, Berwick-on-Tweed, Northumberland | ||
| Cat Well, West Haddon, Northamptonshire | ||
| Cat Well, Whittlebury, Northamptonshire | ||
| Caty Thirsty Well, Strathblane, Stirlingshire | Sacred Well | |
| Caudey Well, Rothwell, West Yorkshire | ||
| Celtic Well, Wishaw, Lanarkshire | ||
| Chapel Well, Barton-upon-Humber, Lincolnshire | Holy Well | |
| Chapel Well, Berryhill, Bankfoot, Perthshire | Holy Well | |
| Chapel Well, Cambusbarron, Stirlingshire | Holy Well | |
| Chapel Well, Clackmannan, Clackmannanshire | Holy Well | |
| Chapel Well, Muthill – see St Patrick’s Well | Holy Well | |
| Chapel Well, Port of Menteith, Stirlingshire | Holy Well | |
| Chapel Well, St. Andrews, Fife | Holy Well | |
| Chapel Well, Sancreed, Cornwall | Holy Well (lost) | SW 4025 3062 |
| Chapel Well, Strathaven, Lanarkshire | Holy Well | |
| Chapel Well, Strathmiglo, Fife | Holy Well | |
| Chapel Well, Whitemire, Aberlemno, Angus | Holy Well | |
| Charlie Well, Tullibody, Clackmannanshire | ||
| Chartist’s Well, Pendleton Moor, Lancashire | Holy Well | |
| Christ’s Well, Blair Drummond, Stirlingshire | Holy Well | NS 72919 98903 |
| Christ’s Well, Cambusbarron – a.k.a Chapel Well | Holy Well | |
| Christ’s Well, Elgin, Moray | Holy Well | |
| Christ’s Well, Falkirk, Stirlingshire | Holy Well | |
| Church Well, Gomersal, West Yorkshire | Holy Well | |
| Church Well, Rothwell, West Yorkshire | Holy Well | |
| Civy Sike Spring, Barden Moor, North Yorkshire | ||
| Claymore Well, Kettleness, North Yorkshire | Sacred Well | NZ 819 148 |
| Clelland’s Well, Springboards, Glasgow, Lanarkshire | ||
| Clockmead Well, Currie, Midlothian | ||
| Cloven Hoof Well, Shipley Glen, Baildon, West Yorkshire | Sacred Well | SE 12839 39331 |
| Coates Well, Calverley, Leeds, West Yorkshire | ||
| Cobbs Well, Bingfield, Northumberland | ||
| Cocklake Well, Hawksworth Moor, West Yorkshire | ||
| Cocks Well, Whittingham, Northumberland | ||
| Coffin Well, Tissington, Derbyshire | ||
| Coley’s Well, Colwell, Northumberland | ||
| College Well, Brechin, Angus | Sacred Well | NO 5945 6006 |
| Collie Well, Hartley, Northumberland | ||
| Colly Well, Adlington, Kent | ||
| Come’s Well, Kirkton in Menmuir, Angus | Holy Well | NO 5302 6479 |
| Coventina’s Well, Walwick, Northumberland | ||
| Cowper Well, Gomersal, West Yorkshire | ||
| Cress Well, Blackheath, Kent | ||
| Crime Well, Heysham, Lancashire | ||
| Crooked Well, Bo’Ness, West Lothian | ||
| Cross Well, Edinburgh, Midlothian | Holy Well | |
| Cross Well, Falkirk, Stirlingshire | Holy Well | |
| Cross Well, Glasgow, Lanarkshire | Holy Well | |
| Cross Well, Linlithgow, West Lothian | Holy Well | |
| Cross Well, Musselburgh, East Lothian | Holy Well | NT 34629 72739 |
| Crowfoot Well, Birtley, Northumberland | ||
| Cruckles Well, Bradford, West Yorkshire | Sacred Well (lost) | SE 160 339 |
| Crutch Well, Baildon, West Yorkshire | Healing Well | SE 14678 38688 |
| Cuddy’s Well, Doddington, Northumberland | ||
| Cullens Well, Dunblane, Stirlingshire | ||
| Curate’s Well, Dunsyre, Lanarkshire | Holy Well | |
| Cuthbert Well, Ellingham, Northumberland | ||
| Cutty Well, Brampton – a.k.a Nine Wells | ||
| Davie’s Well, Langholm, Dumfriesshire | ||
| Davy Well, Wadsworth Moor, West Yorkshire | ||
| Deer Gallows Well, Embsay Moor, North Yorkshire | ||
| Devil’s Well, Abernethy, Perthshire | Sacred Well | NO 19430 14758 |
| Diana’s Temple Well, Doncaster, South Yorkshire | ||
| Dib Well, Appletreewick, North Yorkshire | ||
| Dorrick’s Well, Kinghorn, Fife | ||
| Dragon Well, Eccleshill, Bradford, West Yorkshire | Sacred Well (destroyed) | SE 17567 35473 |
| Dragon’s Well, Bolsterstone, South Yorkshire | Sacred Well | SK 2827 9697 |
| Dragon’s Well, Wharncliffe, South Yorkshire | Sacred Well | SK 3054 9609 |
| Dripping Well, Arbroath, Angus | ||
| Dropping Well, Grewelthorpe, North Yorkshire | ||
| Dropping Well, Knaresborough, North Yorkshire | Sacred Well | |
| Droustie’s Well, Lochlee – a.k.a St. Drostan’s Well | Holy Well | |
| Druid’s Well, Bingley, West Yorkshire | Sacred Well | SE 09394 39894 |
| Druid’s Well, Sutton Coldfield, Warwickshire | Sacred Well | SP 10162 97991 |
| Drumming Well, Oundle, Northamptonshire | ||
| Duckladge Well, Lintrathen, Angus | ||
| Dud Well, Halifax, West Yorkshire | Sacred Well | SE 0957 2281 |
| Dundas Well, Pitlivie Moor, Arbirlot, Angus | ||
| Durks Well, Alyth, Perthshire | ||
| East Well, Astwell-with-Falcutt, Northamptonshire | ||
| East Well, Whittingham, Northumbria | ||
| Ebbing & Flowing Well, Giggleswick, North Yorkshire | Sacred Well | SD 8039 6538 |
| Ebbing and Flowing Well, Peak Forest, Derbyshire | Sacred Well | |
| Ebbing and Flowing Well, Tideswell, Derbyshire | Sacred Well | |
| Ellen’s Well, Angle, Pembrokeshire | Holy Well (lost) | SM 86913 03483 |
| Fairies Well, Linlithgow, West Lothian | Sacred Well | |
| Fairy Well, Barrow Gurney, Somerset | Sacred Well | ST 53243 68625 |
| Fairy Well, Emmot Moor, Laneshaw Bridge, Lancashire | Sacred Well | |
| Fairy Well, Gilstead, Bingley, West Yorkshire | Sacred Well | |
| Fairy Well, Heysham, Lancashire | Sacred Well | |
| Fairy Well, Liversedge, West Yorkshire | Sacred Well | SE 1977 2309 |
| Fairy Well, Logie, Stirlingshire | Sacred Well | NS 8135 9804 |
| Fairy Well, Preesall, Overwyre, Lancashire | Sacred Well | SD 36711 47562 |
| Fairy Well, Stainton, Poulton-le-Fylde, Lancashire | Sacred Well | SD 34908 37119 |
| Fairy Well, Wragby, West Yorkshire | Sacred Well (destroyed) | SE 3953 1570 |
| Farkentree Well, Linton, North Yorkshire | ||
| Fat Jack Well, Appletreewick, North Yorkshire | ||
| Fiddler’s Well, New Monkland, Lanarkshire | ||
| Finer’s Well, Heddon-on-the-Wall, Northumberland | ||
| Finfan Well, Urquhart, Moray | ||
| Fingal’s Well, Kirkmichael, Perthshire | Sacred Well | |
| Foal’s Well, Grantown on Spey, Moray | ||
| Friar’s Well, Aynho, Northamptonshire | Holy Well | |
| Friar’s Well, Ayr, Ayrshire | Holy Well | |
| Frog Well, Lower Swell, Gloucestershire | ||
| Frog Well, Yarnton, Oxfordshire | ||
| Fuaran nam Biolaire, Cashlie, Glen Lyon, Perthshire | ||
| Fuaran nam Bodach, Kenknock, Glen Lochay, Perthshire | ||
| Gaulds Well, Alyth, Perthshire | ||
| Gawton’s Well, Kynpersley, Staffordshire | Healing Well | SJ 898 555 |
| Geraldine’s Well, Kinneddar, Moray | ||
| Giant’s Well, St. Michael’s Mount, Penzance, Cornwall | Sacred Well | |
| Giant’s Well, Trencrom, Cornwall | Sacred Well | |
| Gilfeilzie Well, Alyth, Perthshire | Sacred Well (destroyed) | NO 2675 5071 |
| Gill Beck Well, Barden Moor, North Yorkshire | ||
| Glastonbury Well, Truro, Cornwall | Holy Well (lost?) | SW 837 434 |
| God’s Well, Arbirlot, Angus | ||
| God’s Well, Arkesden, Essex | TL 467 356 | |
| Goff Well, Keighley, West Yorkshire | Healing Well | SE 06149 38822 |
| Golan Well, Auchenchapel, Glenisla, Angus | ||
| Gold Well, Brackley, Northamptonshire | ||
| Golly Well, Carmylie, Angus | ||
| Goose Well, Preston, Lancashire | ||
| Gorrick’s Spring, Calverton, Buckinghamshire | Healing Well | SP 7880 3930 |
| Gospel Well, Aynho, Northamptonshire | Holy Well | |
| Grassmainston Well, Clackmannan, Clackmannanshire | Sacred Well | NS 92478 93403 |
| Great Well, Baildon, West Yorkshire | ||
| Great Well, Norwood, North Yorkshire | ||
| Greenhorn Well, Falkirk, Stirlingshire | ||
| Green Plain Chalybeate, Blubberhouses Moor, North Yorkshire | Healing Well | |
| Green Well, Blubberhouses, North Yorkshire | ||
| Green Well, Bingley Moor, West Yorkshire | ||
| Green Well, Glasgow, Lanarkshire | ||
| Green Well, Timble, North Yorkshire | Sacred Well | |
| Green Thorn Spring, Barden Moor, North Yorkshire | ||
| Gregory’s Well, Kirknewton, Northumberland | ||
| Griff Well, Gomersal, West Yorkshire | ||
| Hall Well, Appletreewick, North Yorkshire | ||
| Haly Garden Spring, Burham, Kent | Holy Well | TQ 731 614 |
| Hameldon Spring, Worsthorne, Lancashire | ||
| Hanging Well, Fleetham, Northumberland | ||
| Hangman’s Well, Forres, Moray | ||
| Hare Well, Branston, Leicestershire | ||
| Hare Well, Edinburgh, Midlothian | ||
| Hart Fell Spa, Moffat, Dumfriesshire | ||
| Hassock Well, North Whitehills, Forfar, Angus | ||
| Hawklemass Well, Whittingham, Northumbria | Haunted Well | NU 0683 1228 |
| Hawks Well, Blubberhouses, North Yorkshire | ||
| Haworth Moor Spas, Haworth, West Yorkshire | SE 0041 3513 | |
| Heber’s Ghyll Chalybeate, Ilkley Moor, West Yorkshire | SE 0988 4692 | |
| Helly Well, Arbirlot, Angus | ||
| Hen Well, Aberlemno, Angus | ||
| Henry Auld’s Well, Coldrain, Kinross-shire | ||
| Hepple’s Well, Cambo, Northumberland | ||
| Hermit’s Well, Dale Abbey, Derbyshire | SK 4378 3861 | |
| Herne Well, Addington, Kent | ||
| Heugh Well, Kinghorn, Fife | ||
| Higher Draw Well, Preston, Lancashire | ||
| High Shaws Well, Skyreholme, North Yorkshire | ||
| Hill Top Well, Gomersal, West Yorkshire | ||
| Hobbie Noble’s Well, Bewcastle, Cumbria | ||
| Hodgson Well, Thorpe, North Yorkshire | ||
| Hog Hill Well, Bingley Moor, West Yorkshire | ||
| Hogg’s Well, Fairies Knowe, Dunnichen, Angus | ||
| Holling Well, Clayton, Bradford, West Yorkshire | ||
| Holly Well, St. Andrews, Fife | Holy Well | |
| Holy Ash Well, Manningham, Bradford, West Yorkshire | Sacred Well (destroyed) | SE 15942 34208 |
| Holy Well, Ab Kettleby, Leicestershire | Holy Well | |
| Holy Well, Alderley Edge, Cheshire | Holy Well | SJ 8590 7786 |
| Holy Well, Allerton, Bradford, West Yorkshire | Holy Well (lost) | SE 134 331 (approximation) |
| Holy Well, Applecross, Ross & Cromarty | Holy Well | |
| Holy Well, Ash-cum-Ridley, Kent | Holy Well | |
| Holy Well, Aston, Oxfordshire | Holy Well | SP 35833 02611 |
| Holy Well, Atwick, East Yorkshire | Holy Well | |
| Holy Well, Auchtertool, Fife | Holy Well | NT 20813 90189 |
| Holy Well, Aynho, Northamptonshire | Holy Well | |
| Holy Well, Balnaboth, Cortarchy, Angus | Holy Well | |
| Holy Well, Barking, Essex | Holy Well (destroyed) | TQ 4421 8484 |
| Holy Well, Barrowfield, Glasgow, Lanarkshire | Holy Well | |
| Holy Well, Bingfield, Northumberland | Holy Well (destroyed) | NZ 01 74 |
| Holy Well, Birtley, Northumberland | Holy Well | |
| Holy Well, Blaston, Leicestershire | Holy Well (destroyed) | SP 8234 9542 |
| Holy Well, Branston, Leicestershire | Holy Well | |
| Holy Well, Broughty Ferry, Angus | Holy Well | NO 47217 32714 |
| Holy Well, Cambusbarron, Stirlingshire | Holy Well (destroyed?) | NS 7787 9252? |
| Holy Well, Chesterfield, Derbyshire | Holy Well | |
| Holy Well, Didsbury, Manchester, Lancashire | Holy Well (destroyed?) | SJ 8464 9036 |
| Holy Well, Eccleshill, Bradford, West Yorkshire | Holy Well (destroyed) | SE 1878 3622 |
| Holy Well, Fairweather Green, Bradford, West Yorkshire | Holy Well | |
| Holy Well, Garendon, Loughborough, Leicestershire | Holy Well | SK 507 180 |
| Holy Well, Glen Prosen, Angus | Holy Well | NO 3172 6681 |
| Holy Well, Gunwalloe, Cornwall | Holy Well (lost) | SW 6602 2053 |
| Holy Well, Hallington, Northumberland | Holy Well | |
| Holy Well, Halifax, West Yorkshire | Holy Well (destroyed) | SE 100 254 |
| Holy Well, Helliwell, Bolton, Lancashire | Holy Well | |
| Holy Well, Hethpool, Northumberland | Holy Well | |
| Holy Well, Hexham, Northumberland | Holy Well | |
| Holy Well, Hildenley, North Yorkshire | Holy Well | SE 7408 7106 |
| Holy Well, Hollinshead Hall, Tockholes, Lancashire | Holy Well | SD 6636 1994 |
| Holy Well, Holwell, Hertfordshire | Holy Well (lost) | TL 16 33 |
| Holy Well, Huddersfield, West Yorkshire | Holy Well | SE 12134 15643 |
| Holy Well, Humphrey Head, Allithwaite, Cumbria | Holy Well | SD 3901 7392 |
| Holy Well, Kilnwick, East Yorkshire | Holy Well | |
| Holy Well, Kings Newton, Derbyshire | Holy Well | SK 386 262 |
| Holy Well, Kislingbury, Northamptonshire | Holy Well (lost) | SP 698 575 |
| Holy Well, Laneast, Cornwall | Holy Well | |
| Holy Well, Lawhitton, Cornwall | Holy Well | SX 3546 8252 |
| Holy Well, Linthwaite, West Yorkshire | Holy Well | |
| Holy Well, Loch Maree, Ross & Cromarty | Holy Well | NG 9310 7236 |
| Holy Well, Longthorpe, Peterborough, Northamptonshire | Holy Well | TL 1678 9815 |
| Holy Well, Lower Burnham, Haxey, Lincolnshire | Holy Well | SE 785 021 |
| Holy Well, Matlock Bath, Derbyshire | Holy Well | |
| Holy Well, Nesbit, Northumberland | Holy Well | |
| Holy Well, Nether Heyford, Northamptonshire | Holy Well (lost) | SP 66 59 (approximate) |
| Holy Well, Ratby, Leicestershire | Holy Well | |
| Holy Well, Shoreditch, London | Holy Well | TQ 3337 8245 |
| Holy Well, Slaithwaite, West Yorkshire | Holy Well | |
| Holy Well, Somersby, Lincolnshire | Holy Well | TF 3417 7303 |
| Holy Well, Strathnaver, Farr, Sutherland | Holy Well (lost) | NC 725 538 (approximation) |
| Holy Well, Sulgrave, Northamptonshire | Holy Well | SP 5549 4574 |
| Holy Well, Todmorden, West Yorkshire | Holy Well | SD 9344 2441 |
| Holy Well, Trelawne, Cornwall | Holy Well | SX 2258 5311 |
| Holy Well, Watford, Hertfordshire | Holy Well (destroyed) | TQ 102 952 |
| Holy Well, Watnall, Nottinghamshire | Holy Well | SK 499 456 |
| Holy Well, Welton, Northamptonshire | Holy Well | |
| Holy Well, York Minster – a.k.a St. Peter’s Well | Holy Well | |
| Holy Priests Well, York, North Yorkshire | Holy Well (destroyed) | SE 6071 5187 |
| Horncliffe Well, Hawksworth Moor, West Yorkshire | Healing Well | SE 13214 43326 |
| Horse Well, Calverley, Leeds, West Yorkshire | ||
| Horse Well, Duddingston, Edinburgh, Midlothian | Healing Well | NT 28198 72642 |
| Horse Well, Lundie, Angus | ||
| Horse Leech Spring, Wadsworth Moor, West Yorkshire | ||
| Hospital Well, Glasgow, Lanarkshire | ||
| Hullown Well, Laneshaw Bridge, Lancashire | ||
| Hunger Well, West Haddon, Northamptonshire | ||
| Huntingtower Well, Perth, Perthshire | ||
| Hyssop Holme Well, Carlisle, Cumbria | ||
| Ing Well, Allerton, Bradford, West Yorkshire | Healing Well (destroyed) | SE 1174 3443 |
| Iron Well, Bewcastle, Cumbria | ||
| Iron Well, Sanquhar, Lanarkshire | ||
| Iron Harrow Well, Tealing, Angus | ||
| Isle of Maree Holy Well, Loch Maree, Ross-shire | Sacred Well | NG 9310 7236 |
| Jack’s Wife’s Hole, Widdop Moor, West Yorkshire | Sacred Well | |
| Jacob’s Well, Benenden, Kent | ||
| Jacob’s Well, Bradford, West Yorkshire | ||
| Jacob’s Well, Matlock Bath, Derbyshire | ||
| Jacob’s Well, Old Pentland, Midlothian | ||
| Jacob’s Well, Todmorden, West Yorkshire | ||
| Janet’s Well, Bingley, West Yorkshire | ||
| Jenkins Well, Menmuir, Angus | ||
| Jennet’s Well, Black Hill, Keighley, West Yorkshire | Holy Well | SE 04650 41853 |
| Jenny’s Well, Arbroath, Angus | ||
| Jim Craven’s Well, Thornton, Bradford, West Yorkshire | Sacred Well | SE 0967 3251? |
| Jimmy’s Well, Cambo, Northumberland | ||
| Jinny Well, Newchurch-in-Pendle, Lancashire | Sacred Well | SD 82377 39458 |
| Jockey Well, Grewelthorpe, North Yorkshire | ||
| Jockey’s Well, New Monkland, Lanarkshire | ||
| Jock’s Well, Tullibody, Clackmannanshire | ||
| John’s Well, Hart Fell, Moffat, Dumfriesshire | ||
| Jubilee Well, North Queensferry, Fife | ||
| Judson Well, Shipley Glen, Baildon, West Yorkshire | ||
| Kate’s Well, Kirk o’ Shotts – a.k.a St. Catherine’s Well | Holy Well | |
| Katie Fristy Well, Falkirk, Stirlingshire | Sacred Well | |
| Katie Thirsty Well, Abernethy, Perthshire | Sacred Well | |
| Katie Thirsty Well, Auchtermuchty, Fife | Sacred Well | |
| Katie Thirty’s Well, Logie, Stirlingshire | Sacred Well | NS 81787 97653 |
| Katy Bairdie’s Well, Drymen, Stirlingshire | ||
| Keldhowe Well, Goldsborough, North Yorkshire | ||
| Kell Well, Skyreholme, North Yorkshire | ||
| Kendall Well, Preston, Lancashire | ||
| Keppin Well, Glanton, Northumbria | ||
| Kiln Well, Hebden, North Yorkshire | ||
| Kingcough Well, Comrie, Perthshire | ||
| King’s Well, Calverton, Nottinghamshire | Sacred Well | SK 615 489 |
| King’s Well, Carmylie, Angus | Sacred Well | |
| King’s Well, Dumbarrow Hill, Dunnichen, Angus | Sacred Well | |
| King’s Well, Forres, Moray | Sacred Well | |
| King’s Well, Newtyle, Angus | Sacred Well | |
| King’s Well, St. Martin’s, Perthshire | Sacred Well | |
| King’s Well, Snape, North Yorkshire | Sacred Well | |
| Kingthorn Well, Green’s Norton, Northamptonshire | ||
| Kirk Well, Bowling, Bradford, West Yorkshire | Sacred Well | |
| Kirk Well, Cathcart, Glasgow, Lanarkshire | Sacred Well | |
| Kirkburn Well, Cambuslang, Lanarkshire | ||
| Kirstening Well, Oxnam, Roxburghshire | Sacred Well | |
| Kittymuir Well, Stonehouse, Lanarkshire | ||
| Kittythirst Well, Kielder, Northumberland | Sacred Well | |
| Knellock Well, Sidlaws, Inverarity, Angus | ||
| Knots Well, Hebden Moor, North Yorkshire | ||
| Ladies Well, Alva, Clackmannanshire | Holy Well | NS 8857 9788 |
| Ladies Well, Berwick-on-Tweed, Northumberland | ||
| Ladle Well, Glasgow, Lanarkshire | ||
| Lady Anne’s Well, Morley, West Yorkshire | Sacred Well | |
| Lady Betty’s Well, Gargunnock, Stirlingshire | NS 69441 94687 | |
| Lady Fife’s Well, Leith, Midlothian | Holy Well? (destroyed) | NT 27534 75794 |
| Lady Well, Abbotrule, Roxburghshire | ||
| Lady Well, Ackworth, West Yorkshire | Holy Well | SE 440 176 |
| Lady Well, Airth, Stirlingshire | Holy Well (destroyed) | NS 89801 86524 |
| Lady Well, Aldborough, North Yorkshire | Holy Well | SE 400 662 |
| Lady Well, Alyth, Angus | Holy Well | |
| Lady Well, Ancaster, Lincolnshire | Holy Well | SK 9840 4332 |
| Lady Well, Ancrum, Roxburghshire | Holy Well | |
| Lady Well, Auchterhouse, Angus | Holy Well | |
| Lady Well, Bampton, Oxfordshire | Holy Well | |
| Lady Well, Baslow, Derbyshire | Holy Well | |
| Lady Well, Bedrule, Roxburghshire | Holy Well | |
| Lady Well, Belper, Derbyshire | Holy Well | |
| Lady Well, Bowling, Bradford, West Yorkshire | Holy Well | |
| Lady Well, Brechin, Angus | Holy Well | |
| Lady Well, Castleton, Roxburghshire | Holy Well | |
| Lady Well, Cavers, Roxburghshire | Holy Well | |
| Lady Well, Chapelton, Menmuir, Angus | Holy Well | |
| Lady Well, Cheswick, Northumberland | Holy Well | |
| Lady Well, Clackmannan, Clackmannanshire | Holy Well | NS 9112 9166 |
| Lady Well, Dalkeith, Midlothian | Holy Well | |
| Lady Well, Dundee, Angus | Holy Well (destroyed) | NO 4026 3072 |
| Lady Well, Falkland, Fife | Holy Well | |
| Lady Well, Glasgow, Lanarkshire | Holy Well | NS 60376 65323 |
| Lady Well, Great Bavington, Northumberland | Holy Well | |
| Lady Well, Grimethorpe, South Yorkshire | Holy Well | |
| Lady Well, Hartshead, West Yorkshire | Holy Well | SE 17884 23487 |
| Lady Well, Headon, Nottinghamshire | Holy Well | SK 748 779 |
| Lady Well, Holystone, Northumberland | Holy Well | |
| Lady Well, Kilnwick, East Yorkshire | Holy Well | |
| Lady Well, Kirkby Lonsdale, Cumbria | Holy Well | |
| Lady Well, Leeds, West Yorkshire | Holy Well (destroyed) | SE 3060 3373 |
| Lady Well, Lewisham, Kent | Holy Well | |
| Lady Well, Linton, Roxburghshire | Holy Well | |
| Lady Well, Livingston, West Lothian | Holy Well | |
| Lady Well, Meldrum, Aberdeenshire | Holy Well | |
| Lady Well, Menmuir, Angus | Holy Well | NO 5835 6623 |
| Lady Well, Orton, Moray | Holy Well | |
| Lady Well, Pateley Moor, North Yorkshire | Holy Well | |
| Lady Well, Preston, Lancashire | Holy Well | |
| Lady Well, Threshfield, North Yorkshire | Holy Well | |
| Lady Well, Thruscross, North Yorkshire | Holy Well | |
| Lady Well, Tibbermore, Perthshire | Holy Well (destroyed) | NO 05190 23479 |
| Lady Well, York, North Yorkshire | Holy Well | |
| Lady’s Well, Bothal, Northumberland | Holy Well | |
| Lady’s Well, Blythborough, Suffolk | Holy Well | TM 450 762 |
| Lady’s Well, Callaly, Northumberland | Holy Well | |
